Knock-out cup competition
Games to be reversed if the home venue is unfit to play or unavailable.
The away team will become the home team if their ground is fit and available.
No U16 age players can play in this cup competition - only U15 age players
Updated 17 February 2019
Nov 25, 2018 | |||||
Cup Round 1 | 4 games | Comment/Ref | |||
1. MONMOUTH TOWN | 0 | - | 2 | CALDICOT TOWN GREENS | |
2. NEWPORT CIVIL SERVICE | 1 | - | 3 | GARDEN CITY BLACKS | |
3. ROGERSTONE R' GREENS | v | BYE | |||
4. CHEPSTOW TOWN | 2 | - | 8 | RIVERSIDE ROVERS |
Jan 27, 2019 | |||||
Cup Round 2 - Semi Finals | 4 games | Comment/Ref | |||
CALDICOT TOWN GREENS | 1 | - | 2 | RIVERSIDE ROVERS | Ref. G Townsend |
ROGERSTONE R' GREENS | 4 | FT | 4 | GARDEN CITY BLACKS | Ref. D Pinnell |
5 | aet | 5 |
Rogerstone Rangers Greens won 7-6 on penalties
Sunday April 7, 2019 | |||||
Cup Final | Comment/Ref | ||||
RIVERSIDE ROVERS | v | ROGERSTONE R' GREENS | |||
|
|||||