There are two Under 12 leagues this season (Joint with the Newport Junior League)
Date published 4 November 2020
Under 12 Match format and numbers of people permitted to be involved in the match are as follows:
9v9 game format or 7v7 game format
* Away team coach and/or first aider will need to double up as COVID Operational Lead for that team and ensure registers are handed to home team COVID 19 Officer or Operational Lead. This is to ensure essential match personnel remain within the 30 person limit.
Please note that Garden City Black U12s are unable to play during November
Updated 14 March 2021
14/15 November 2020
UNDY ATHLETIC v LANFOIST ATHLETIC RAMS
CAERWENT B v MONMOUTH TOWN YELLOWS
CALDICOT CASTLE DRAGONS v GARDEN CITY GREEN
GARDEN CITY BLACK v CALDICOT CASTLE KNIGHTS
MONMOUTH TOWN BLUES v CAERWENT A
LANFOIST ATHLETIC RAIDERS v CHEPSTOW TOWN
21/22 November 2020
LANFOIST ATHLETIC RAMS v CHEPSTOW TOWN
CAERWENT A v LANFOIST ATHLETIC RAIDERS
CALDICOT CASTLE KNIGHTS v MONMOUTH TOWN BLUES
GARDEN CITY GREEN v GARDEN CITY BLACK
MONMOUTH TOWN YELLOWS v CALDICOT CASTLE DRAGONS
UNDY ATHLETIC v CAERWENT B
28/29 November 2020
CAERWENT B v LANFOIST ATHLETIC RAMS
CALDICOT CASTLE DRAGONS v UNDY ATHLETIC
GARDEN CITY BLACK v MONMOUTH TOWN YELLOWS
MONMOUTH TOWN BLUES v GARDEN CITY GREEN
LANFOIST ATHLETIC RAIDERS v CALDICOT CASTLE KNIGHTS
CHEPSTOW TOWN v CAERWENT A
5/6 December 2020
LANFOIST ATHLETIC RAMS v CAERWENT A
CALDICOT CASTLE KNIGHTS v CHEPSTOW TOWN
GARDEN CITY GREEN v LANFOIST ATHLETIC RAIDERS
MONMOUTH TOWN YELLOWS v MONMOUTH TOWN BLUES
UNDY ATHLETIC v GARDEN CITY BLACK
CAERWENT B v CALDICOT CASTLE DRAGONS
12/13 December 2020 - ALL GAMES CANCELLED
CALDICOT CASTLE DRAGONS v LANFOIST ATHLETIC RAMS
GARDEN CITY BLACK v CAERWENT B
MONMOUTH TOWN BLUES v UNDY ATHLETIC
LANFOIST ATHLETIC RAIDERS v MONMOUTH TOWN YELLOWS
CHEPSTOW TOWN v GARDEN CITY GREEN
CAERWENT A v CALDICOT CASTLE KNIGHTS
19/20 December 2020 - ALL GAMES CANCELLED
LANFOIST ATHLETIC RAMS v CALDICOT CASTLE KNIGHTS
GARDEN CITY GREEN v CAERWENT A
MONMOUTH TOWN YELLOWS v CHEPSTOW TOWN
UNDY ATHLETIC v LANFOIST ATHLETIC RAIDERS
CAERWENT B v MONMOUTH TOWN BLUES
CALDICOT CASTLE DRAGONS v GARDEN CITY BLACK
2021
9/10 January 2021 - ALL GAMES CANCELLED
GARDEN CITY BLACK v LANFOIST ATHLETIC RAMS
MONMOUTH TOWN BLUES v CALDICOT CASTLE DRAGONS
LANFOIST ATHLETIC RAIDERS v CAERWENT B
CHEPSTOW TOWN v UNDY ATHLETIC
CAERWENT A v MONMOUTH TOWN YELLOWS
CALDICOT CASTLE KNIGHTS v GARDEN CITY GREEN
16/17 January 2021 - ALL GAMES CANCELLED
LANFOIST ATHLETIC RAMS v GARDEN CITY GREEN
MONMOUTH TOWN YELLOWS v CALDICOT CASTLE KNIGHTS
UNDY ATHLETIC v CAERWENT A
CAERWENT B v CHEPSTOW TOWN
CALDICOT CASTLE DRAGONS v LANFOIST ATHLETIC RAIDERS
GARDEN CITY BLACK v MONMOUTH TOWN BLUES
23/24 January 2021 - ALL GAMES CANCELLED
MONMOUTH TOWN BLUES v LANFOIST ATHLETIC RAMS
LANFOIST ATHLETIC RAIDERS v GARDEN CITY BLACK
CHEPSTOW TOWN v CALDICOT CASTLE DRAGONS
CAERWENT A v CAERWENT B
CALDICOT CASTLE KNIGHTS v UNDY ATHLETIC
GARDEN CITY GREEN v MONMOUTH TOWN YELLOWS
30/31 January 2021 - ALL GAMES CANCELLED
LANFOIST ATHLETIC RAMS v MONMOUTH TOWN YELLOWS
UNDY ATHLETIC v GARDEN CITY GREEN
CAERWENT B v CALDICOT CASTLE KNIGHTS
CALDICOT CASTLE DRAGONS v CAERWENT A
GARDEN CITY BLACK v CHEPSTOW TOWN
MONMOUTH TOWN BLUES v LANFOIST ATHLETIC RAIDERS
6/7 February 2021 - ALL GAMES CANCELLED
LANFOIST ATHLETIC RAIDERS v LANFOIST ATHLETIC RAMS
CHEPSTOW TOWN v MONMOUTH TOWN BLUES
CAERWENT A v GARDEN CITY BLACK
CALDICOT CASTLE KNIGHTS v CALDICOT CASTLE DRAGONS
GARDEN CITY GREEN v CAERWENT B
MONMOUTH TOWN YELLOWS v UNDY ATHLETIC
13/14 February 2021 (Half term) - ALL GAMES CANCELLED
LANFOIST ATHLETIC RAMS v UNDY ATHLETIC
MONMOUTH TOWN YELLOWS v CAERWENT B
GARDEN CITY GREEN v CALDICOT CASTLE DRAGONS
CALDICOT CASTLE KNIGHTS v GARDEN CITY BLACK
CAERWENT A v MONMOUTH TOWN BLUES
CHEPSTOW TOWN v LANFOIST ATHLETIC RAIDERS
20/21 February 2021 - ALL GAMES CANCELLED
CHEPSTOW TOWN v LANFOIST ATHLETIC RAMS
LANFOIST ATHLETIC RAIDERS v CAERWENT A
GARDEN CITY BLACK v GARDEN CITY GREEN
CALDICOT CASTLE DRAGONS v MONMOUTH TOWN YELLOWS
CAERWENT B v UNDY ATHLETIC
27/28 February 2021 - ALL GAMES CANCELLED
LANFOIST ATHLETIC RAMS v CAERWENT B
UNDY ATHLETIC v CALDICOT CASTLE DRAGONS
MONMOUTH TOWN YELLOWS v GARDEN CITY BLACK
GARDEN CITY GREEN v MONMOUTH TOWN BLUES
CALDICOT CASTLE KNIGHTS v LANFOIST ATHLETIC RAIDERS
CAERWENT A v CHEPSTOW TOWN
6/7 March 2021 - ALL GAMES CANCELLED
CAERWENT A v LANFOIST ATHLETIC RAMS
CHEPSTOW TOWN v CALDICOT CASTLE KNIGHTS
LANFOIST ATHLETIC RAIDERS v GARDEN CITY GREEN
MONMOUTH TOWN BLUES v MONMOUTH TOWN YELLOWS
GARDEN CITY BLACK v UNDY ATHLETIC
CALDICOT CASTLE DRAGONS v CAERWENT B
13/14 March 2021 - ALL GAMES CANCELLED
LANFOIST ATHLETIC RAMS v CALDICOT CASTLE DRAGONS
CAERWENT B v GARDEN CITY BLACK
UNDY ATHLETIC v MONMOUTH TOWN BLUES
MONMOUTH TOWN YELLOWS v LANFOIST ATHLETIC RAIDERS
GARDEN CITY GREEN v CHEPSTOW TOWN
CALDICOT CASTLE KNIGHTS v CAERWENT A
20/21 March 2021 - ALL GAMES CANCELLED
CALDICOT CASTLE KNIGHTS v LANFOIST ATHLETIC RAMS
CAERWENT A v GARDEN CITY GREEN
CHEPSTOW TOWN v MONMOUTH TOWN YELLOWS
LANFOIST ATHLETIC RAIDERS v UNDY ATHLETIC
MONMOUTH TOWN BLUES v CAERWENT B
GARDEN CITY BLACK v CALDICOT CASTLE DRAGONS
Possible restart of sport from 27th March 2021.
Waiting for Welsh Government & FAW announcements
27/28 March 2021
LANFOIST ATHLETIC RAMS v GARDEN CITY BLACK
CALDICOT CASTLE DRAGONS v MONMOUTH TOWN BLUES
CAERWENT B v LANFOIST ATHLETIC RAIDERS
UNDY ATHLETIC v CHEPSTOW TOWN
MONMOUTH TOWN YELLOWS v CAERWENT A
GARDEN CITY GREEN v CALDICOT CASTLE KNIGHTS
3/4 April 2021 - Easter Weekend - New
CALDICOT CASTLE KNIGHTS v LANFOIST ATHLETIC RAMS
CAERWENT A v GARDEN CITY GREEN
CHEPSTOW TOWN v MONMOUTH TOWN YELLOWS
LANFOIST ATHLETIC RAIDERS v UNDY ATHLETIC
MONMOUTH TOWN BLUES v CAERWENT B
GARDEN CITY BLACK v CALDICOT CASTLE DRAGONS
10/11 April 2021
GARDEN CITY GREEN v LANFOIST ATHLETIC RAMS
CALDICOT CASTLE KNIGHTS v MONMOUTH TOWN YELLOWS
CAERWENT A v UNDY ATHLETIC
CHEPSTOW TOWN v CAERWENT B
LANFOIST ATHLETIC RAIDERS v CALDICOT CASTLE DRAGONS
MONMOUTH TOWN BLUES v GARDEN CITY BLACK
17/18 April 2021
LANFOIST ATHLETIC RAMS v MONMOUTH TOWN BLUES
GARDEN CITY BLACK v LANFOIST ATHLETIC RAIDERS
CALDICOT CASTLE DRAGONS v CHEPSTOW TOWN
CAERWENT B v CAERWENT A
UNDY ATHLETIC v CALDICOT CASTLE KNIGHTS
MONMOUTH TOWN YELLOWS v GARDEN CITY GREEN
24/25 April 2021
MONMOUTH TOWN YELLOWS v LANFOIST ATHLETIC RAMS
GARDEN CITY GREEN v UNDY ATHLETIC
CALDICOT CASTLE KNIGHTS v CAERWENT B
CAERWENT A v CALDICOT CASTLE DRAGONS
CHEPSTOW TOWN v GARDEN CITY BLACK
LANFOIST ATHLETIC RAIDERS v MONMOUTH TOWN BLUES
Additional Friendly Games
1/2 May 2021
CALDICOT CASTLE DRAGONS v LANFOIST ATHLETIC RAMS
GARDEN CITY BLACK v CAERWENT B
MONMOUTH TOWN BLUES v UNDY ATHLETIC
LANFOIST ATHLETIC RAIDERS v MONMOUTH TOWN YELLOWS
CHEPSTOW TOWN v GARDEN CITY GREEN
CAERWENT A v CALDICOT CASTLE KNIGHTS
8/9 May 2021
LANFOIST ATHLETIC RAMS v CALDICOT CASTLE KNIGHTS
GARDEN CITY GREEN v CAERWENT A
MONMOUTH TOWN YELLOWS v CHEPSTOW TOWN
UNDY ATHLETIC v LANFOIST ATHLETIC RAIDERS
CAERWENT B v MONMOUTH TOWN BLUES
CALDICOT CASTLE DRAGONS v GARDEN CITY BLACK
15/16 May 2021
GARDEN CITY BLACK v LANFOIST ATHLETIC RAMS
MONMOUTH TOWN BLUES v CALDICOT CASTLE DRAGONS
LANFOIST ATHLETIC RAIDERS v CAERWENT B
CHEPSTOW TOWN v UNDY ATHLETIC
CAERWENT A v MONMOUTH TOWN YELLOWS
CALDICOT CASTLE KNIGHTS v GARDEN CITY GREEN
22/23 May 2021
LANFOIST ATHLETIC RAMS v GARDEN CITY GREEN
MONMOUTH TOWN YELLOWS v CALDICOT CASTLE KNIGHTS
UNDY ATHLETIC v CAERWENT A
CAERWENT B v CHEPSTOW TOWN
CALDICOT CASTLE DRAGONS v LANFOIST ATHLETIC RAIDERS
GARDEN CITY BLACK v MONMOUTH TOWN BLUES
29/30 May 2021
MONMOUTH TOWN BLUES v LANFOIST ATHLETIC RAMS
LANFOIST ATHLETIC RAIDERS v GARDEN CITY BLACK
CHEPSTOW TOWN v CALDICOT CASTLE DRAGONS
CAERWENT A v CAERWENT B
CALDICOT CASTLE KNIGHTS v UNDY ATHLETIC
GARDEN CITY GREEN v MONMOUTH TOWN YELLOWS
SEASON 2019-20
BEHIND THE LINE – Buffer zones alongside all Junior football pitches are mandatory for all games. All parents and other spectators must watch from behind the buffer zone lines.
Under 12s play 9 v 9 games using 3/4 size goals instead of full size pitch and full size goals. There are a max 7 roll-on/roll-off substitutes for 9v9 games. All players need to be licensed and registered by member clubs before they can play organised football.
All players to be registered on the FAW Comet System. Players are ineligible to play games unless their status on COMET is "CONFIRMED" and they hold an electronic Comet ID.
Kick-off time 11.00 am
BF = broken fixture IP = Ineligle player
Published 29th July 2019 - Updated 10th March 2020
Caldicot Town have withdrawn their U12s team
Home team | F | A | Away team | Ref/comments | |
Sun, 8 Sep 2019 | |||||
UNDY LLEWOD | 3 | - | 7 | CHEPSTOW TOWN | |
ABERGAVENNY RHINOS | 7 | - | 2 | MONMOUTH KINGFISHERS | |
MONMOUTH TOWN | 8 | - | 2 | ABERGAVENNY TOWN | |
CAERWENT | 9 | - | 1 | UNDY DREIGIAU | |
GARDEN CITY | 8 | - | 5 | PORTSKEWETT & SUDBROOK | |
Fri, 13 Sep 2019 | |||||
PORTSKEWETT & SUDBROOK | 9 | - | 8 | CAERWENT | |
UNDY DREIGIAU | 1 | - | 9 | MONMOUTH TOWN | |
ABERGAVENNY TOWN | 5 | - | 1 | ABERGAVENNY RHINOS | |
MONMOUTH KINGFISHERS | 1 | - | 9 | UNDY LLEWOD | |
Sun, 15 Sep 2019 | |||||
UNDY DREIGIAU | 1 | - | 4 | GARDEN CITY | |
ABERGAVENNY TOWN | 9 | - | 4 | CAERWENT | |
MONMOUTH KINGFISHERS | 0 | - | 9 | MONMOUTH TOWN | |
CHEPSTOW TOWN | 9 | - | 1 | ABERGAVENNY RHINOS | |
Sun, 22 Sep 2019 | |||||
MONMOUTH TOWN | 2 | - | 7 | CHEPSTOW TOWN | Ref A Needs |
CAERWENT | 9 | - | 3 | MONMOUTH KINGFISHERS | |
GARDEN CITY | 2 | - | 9 | ABERGAVENNY TOWN | |
PORTSKEWETT & SUDBROOK | 9 | - | 2 | UNDY DREIGIAU | Play 21 Sept |
Sun, 29 Sep 2019 | |||||
ABERGAVENNY TOWN | 9 | - | 5 | PORTSKEWETT & SUDBROOK | |
MONMOUTH KINGFISHERS | 0 | - | 9 | GARDEN CITY | |
CHEPSTOW TOWN | 9 | - | 2 | CAERWENT | |
UNDY LLEWOD | 7 | - | 2 | ABERGAVENNY RHINOS | |
Sun, 6 Oct 2019 | |||||
ABERGAVENNY RHINOS | 2 | - | 6 | CAERWENT | From 26 Jan 2020 |
MONMOUTH TOWN | 5 | - | 1 | UNDY LLEWOD | |
GARDEN CITY | 1 | - | 9 | CHEPSTOW TOWN | Ref S Curtis |
PORTSKEWETT & SUDBROOK | 8 | - | 5 | MONMOUTH KINGFISHERS | |
UNDY DREIGIAU | 0 | - | 9 | ABERGA1ENNY TOWN | |
Sun, 13 Oct 2019 | |||||
MONMOUTH KINGFISHERS | P | - | P | UNDY DREIGIAU | Play 3 Nov |
CHEPSTOW TOWN | 9 | - | 1 | PORTSKEWETT & SUDBROOK | |
UNDY LLEWOD | P | - | P | CAERWENT | |
ABERGAVENNY RHINOS | P | - | P | MONMOUTH TOWN | |
Sun, 20 Oct 2019 | |||||
CAERWENT | 4 | - | 1 | ABERGAVENNY RHINOS | |
GARDEN CITY | 7 | - | 6 | UNDY LLEWOD | |
UNDY DREIGIAU | 1 | - | 9 | CHEPSTOW TOWN | |
ABERGAVENNY TOWN | 9 | - | 2 | MONMOUTH KINGFISHERS | |
Sun, 27 Oct 2019 | |||||
Half term - No games | |||||
Sun, 3 Nov 2019 | |||||
CHEPSTOW TOWN | 4 | - | 2 | ABERGAVENNY TOWN | |
UNDY LLEWOD | 8 | - | 7 | PORTSKEWETT & SUDBROOK | |
ABERGAVENNY RHINOS | 5 | - | 5 | GARDEN CITY | |
MONMOUTH TOWN | 9 | - | 3 | CAERWENT | |
MONMOUTH KINGFISHERS | 0 | - | 2 | UNDY DREIGIAU | 12:30 KO |
Sun, 10 Nov 2019 | |||||
GARDEN CITY | 3 | - | 7 | MONMOUTH TOWN | |
PORTSKEWETT & SUDBROOK | P | - | P | ABERGAVENNY RHINOS | |
UNDY DREIGIAU | 3 | - | 6 | UNDY LLEWOD | |
MONMOUTH KINGFISHERS | P | v | P | CHEPSTOW TOWN | |
Sun, 17 Nov 2019 | |||||
MONMOUTH KINGFISHERS | 0 | - | 9 | CHEPSTOW TOWN | |
UNDY LLEWOD | 1 | - | 5 | ABERGAVENNY TOWN | |
ABERGAVENNY RHINOS | 5 | - | 2 | UNDY DREIGIAU | |
MONMOUTH TOWN | 7 | - | 1 | PORTSKEWETT & SUDBROOK | |
CAERWENT | 7 | - | 3 | GARDEN CITY | |
Sun, 24 Nov 2019 | |||||
CHEPSTOW TOWN | 9 | - | 3 | UNDY LLEWOD | |
MONMOUTH KINGFISHERS | 4 | - | 6 | ABERGAVENNY RHINOS | |
ABERGAVENNY TOWN | P | - | P | MONMOUTH TOWN | |
UNDY DREIGIAU | P | - | P | CAERWENT | |
PORTSKEWETT & SUDBROOK | P | - | P | GARDEN CITY | |
Sun, 1 Dec 2019 | |||||
Cup Round 1 | See cup page | ||||
Rearranged Game | Reserved for postponed games | ||||
ABERGAVENNY RHINOS | 0 | - | 9 | MONMOUTH TOWN | |
Sun, 8 Dec 2019 | |||||
GARDEN CITY | 7 | - | 2 | UNDY DREIGIAU | |
CAERWENT | 5 | - | 9 | ABERGAVENNY TOWN | |
MONMOUTH TOWN | 8 | - | 0 | MONMOUTH KINGFISHERS | |
ABERGAVENNY RHINOS | 2 | - | 8 | CHEPSTOW TOWN | |
Sun, 15 Dec 2019 | |||||
CHEPSTOW TOWN | 9 | - | 2 | MONMOUTH TOWN | |
MONMOUTH KINGFISHERS | P | v | P | CAERWENT | |
ABERGAVENNY TOWN | P | v | P | GARDEN CITY | |
UNDY DREIGIAU | P | v | P | PORTSKEWETT & SUDBROOK | |
Sun, 22 Dec 2019 | |||||
No games | Christmas Hols | ||||
Sun, 29 Dec 2019 | |||||
No games | New Year Hols | ||||
Sun, 5 Jan 2020 | |||||
PORTSKEWETT & SUDBROOK | 6 | - | 9 | ABERGAVENNY TOWN | |
GARDEN CITY | 6 | - | 1 | MONMOUTH KINGFISHERS | |
CAERWENT | 0 | - | 9 | CHEPSTOW TOWN | |
ABERGAVENNY RHINOS | 6 | - | 5 | UNDY LLEWOD | |
Sun, 12 Jan 2020 | |||||
UNDY LLEWOD | P | - | P | MONMOUTH TOWN | |
CHEPSTOW TOWN | 6 | - | 0 | GARDEN CITY | |
MONMOUTH KINGFISHERS | 4 | - | 9 | PORTSKEWETT & SUDBROOK | |
ABERGAVENNY TOWN | P | - | P | UNDY DREIGIAU | |
Sun, 19 Jan 2020 | |||||
UNDY DREIGIAU | 7 | - | 0 | MONMOUTH KINGFISHERS | |
PORTSKEWETT & SUDBROOK | P | - | P | CHEPSTOW TOWN | |
CAERWENT | 1 | - | 9 | UNDY LLEWOD | |
MONMOUTH TOWN | 7 | - | 2 | ABERGAVENNY RHINOS | 1pm KO |
Rearranged game | |||||
ABERGAVENNY TOWN | 7 | - | 2 | GARDEN CITY | |
Sun, 26 Jan 2020 | |||||
UNDY LLEWOD | 4 | - | 4 | GARDEN CITY | |
CHEPSTOW TOWN | 9 | - | 0 | UNDY DREIGIAU | |
MONMOUTH KINGFISHERS | 1 | - | 9 | ABERGAVENNY TOWN | |
Rearranged game | |||||
PORTSKEWETT & SUDBROOK | 4 | - | 6 | ABERGAVENNY RHINOS | |
Sun 2 Feb 2020 | |||||
Cup Round 2 | See cup page | ||||
Reserved for postponed games | |||||
Sun 9 Feb 2020 | |||||
Rearranged Cup R2 game | See cup page | ||||
MONMOUTH KINGFISHERS | v | CALDICOT TOWN | Void | ||
ABERGAVENNY TOWN | P | - | P | CHEPSTOW TOWN | Play 1 March |
PORTSKEWETT & SUDBROOK | P | - | P | UNDY LLEWOD | Play 1 March |
GARDEN CITY | P | - | P | ABERGAVENNY RHINOS | Play 1 Marc |
CAERWENT | 0 | - | 9 | MONMOUTH TOWN | Played 7 Feb |
Sun 16 Feb 2020 | |||||
No games | Half term | ||||
Sun 23 Feb 2020 | |||||
CALDICOT TOWN | v | CAERWENT | Void | ||
MONMOUTH TOWN | P | v | P | GARDEN CITY | |
ABERGAVENNY RHINOS | P | v | P | PORTSKEWETT & SUDBROOK | |
UNDY LLEWOD | P | v | P | UNDY DREIGIAU | |
CHEPSTOW TOWN | 9 | - | 0 | MONMOUTH KINGFISHERS | |
Sun 1 Mar 2020 | |||||
Rearranged Cup R2 game | See cup page | ||||
Rearranged games | |||||
ABERGAVENNY TOWN | P | - | P | CHEPSTOW TOWN | |
PORTSKEWETT & SUDBROOK | P | - | P | UNDY LLEWOD | |
GARDEN CITY | P | - | P | ABERGAVENNY RHINOS | |
Sun 8 Mar 2020 | |||||
ABERGAVENNY TOWN | W | UNDY LLEWOD (BF) | |||
UNDY DREIGIAU | 0 | - | 3 | ABERGAVENNY RHINOS | |
PORTSKEWETT & SUDBROOK | P | - | P | MONMOUTH TOWN | |
GARDEN CITY | 9 | - | 0 | CAERWENT | |
Sun 15 Mar 2020 | |||||
CALDICOT TOWN | v | GARDEN CITY | Void | ||
CAERWENT | v | PORTSKEWETT & SUDBROOK | |||
MONMOUTH TOWN | v | UNDY DREIGIAU | |||
ABERGAVENNY RHINOS | v | ABERGAVENNY TOWN | |||
UNDY LLEWOD | v | MONMOUTH KINGFISHERS | |||
BYE | v | CHEPSTOW TOWN | |||
Sun 22 Mar 2020 | |||||
Cup Round 3 | See cup page | ||||
Rearranged games | |||||
MONMOUTH TOWN | v | GARDEN CITY | |||
ABERGAVENNY RHINOS | v | PORTSKEWETT & SUDBROOK | |||
MONMOUTH KINGFISHERS | v | CAERWENT | |||
UNDY LLEWOD | v | UNDY DREIGIAU | |||
Sun 29 Mar 2020 | |||||
Rearranged games | |||||
ABERGAVENNY TOWN | v | UNDY DREIGIAU | |||
GARDEN CITY | v | ABERGAVENNY RHINOS | |||
PORTSKEWETT & SUDBROOK | v | CHEPSTOW TOWN | |||
UNDY LLEWOD | v | MONMOUTH TOWN | |||
Fri 3 Apr 2020 | |||||
Rearranged games | Reserved for postponed games | ||||
UNDY DREIGIAU | v | PORTSKEWETT & SUDBROOK | |||
v | |||||
v | |||||
v | |||||
Sun 5 Apr 2020 | |||||
U12s Cup Final | See cup page | ||||
Sun 12 Apr 2020 | |||||
No games | Easter Sunday | ||||
Sun 19 Apr 2020 | |||||
Rearranged games | Reserved for postponed games | ||||
ABERGAVENNY TOWN | v | CHEPSTOW TOWN | |||
PORTSKEWETT & SUDBROOK | v | GARDEN CITY | |||
UNDY DREIGIAU | v | CAERWENT | |||
v | |||||
Fri 24 Apr 2020 | |||||
Rearranged games | Reserved for postponed games | ||||
PORTSKEWETT & SUDBROOK | v | UNDY LLEWOD | |||
ABERGAVENNY TOWN | v | MONMOUTH TOWN | |||
v | |||||
v | |||||
Sun, 26 Apr 2020 | |||||
Rearranged games | Reserved for postponed games | ||||
ABERGAVENNY TOWN | v | GARDEN CITY | |||
PORTSKEWETT & SUDBROOK | v | MONMOUTH TOWN | |||
UNDY LLEWOD | v | CAERWENT | |||
v | |||||
Thurs 30 Apr2020 | |||||
Reserved for postponed games | |||||
Additional dates for league games | Season extension | ||||
Sun, 3 May 2020 | |||||
Fri, 8 May 2020 Sun, 10 May 2020 |
|||||
End of season | |||||
Published: 12 August 2018 - Updated 27 April 2019
There will be a mid week game in September, and there could be further mid week games in April should there be many postponements. If we have a back winter again then the season maybe extended into May.
Caldicot Town have withdrawn their U12 team, so the fixtures become byes
Home team |
F | A | Away team | Comment/ref | |
Sun Sept 9, 2018 | |||||
CAERWENT | 1 | - | 0 | CHEPSTOW TOWN | 11.30 -D.Pinnell |
CLYDACH (IP) | 0 | - | 5 | MONMOUTH TOWN SHARKS | VOID |
MONMOUTH TOWN HAWKS | 8 | - | 3 | CALDICOT CASTLE | |
MONMOUTH TOWN PANTHERS | 0 | - | 9 | UNDY | |
RAGLAN RAVENS | 6 | - | 2 | GARDEN CITY PHOENIX | 10AM KO |
Sun Sept 16 2018 | |||||
CALDICOT CASTLE | W | - | CLYDACH (BF) | VOID | |
CHEPSTOW TOWN | 9 | - | 0 | MONMOUTH TOWN PANTHERS | |
GARDEN CITY PHOENIX | 9 | - | 4 | CAERWENT | |
MONMOUTH TOWN SHARKS | 4 | - | 4 | RAGLAN RAVENS | |
UNDY | 9 | - | 1 | GARDEN CITY DRAGONS | |
Fri Sept 21, 2018 | |||||
CAERWENT | 5 | - | 4 | MONMOUTH TOWN SHARKS | Ref G Pinnell |
GARDEN CITY DRAGONS | 3 | - | 9 | CHEPSTOW TOWN | |
MONMOUTH TOWN HAWKS | 7 | - | 3 | UNDY | Played Thur 20 Sept |
MONMOUTH TOWN PANTHERS | 3 | - | 9 | GARDEN CITY PHOENIX | |
RAGLAN RAVENS | 4 | - | 6 | CLYDACH | VOID - Wed 19 Sept |
Sun Sept 23, 2018 | |||||
CALDICOT CASTLE | 9 | - | 2 | MONMOUTH TOWN SHARKS | 11.30 KO Ref D Pinnell |
CHEPSTOW TOWN | 9 | - | 3 | RAGLAN RAVENS | |
GARDEN CITY PHOENIX | 4 | - | 9 | CLYDACH | VOID |
MONMOUTH TOWN HAWKS | 9 | - | 0 | GARDEN CITY DRAGONS | |
UNDY | P | - | P | CAERWENT | Ref J Thomas |
Sun Sept 30, 2018 | |||||
CLYDACH | 1 | - | 5 | CHEPSTOW TOWN | VOID |
GARDEN CITY DRAGONS | 2 | - | 9 | CALDICOT CASTLE | |
MONMOUTH TOWN PANTHERS | 2 | - | 8 | MONMOUTH TOWN HAWKS | |
MONMOUTH TOWN SHARKS | 4 | - | 0 | GARDEN CITY PHOENIX | |
RAGLAN RAVENS | 0 | - | 5 | UNDY | 10am kick-off |
Sun Oct 7, 2018 | |||||
CALDICOT CASTLE | 9 | - | 1 | GARDEN CITY PHOENIX | 12pm kickoff |
CHEPSTOW TOWN | 8 | - | 5 | MONMOUTH TOWN SHARKS | |
GARDEN CITY DRAGONS | 7 | - | 1 | MONMOUTH TOWN PANTHERS | |
MONMOUTH TOWN HAWKS | 8 | - | 1 | CAERWENT | |
UNDY | 8 | - | 1 | CLYDACH 10.30am kickoff | VOID - D Pinnell |
Sun Oct 14, 2018 | |||||
CAERWENT | 8 | - | 2 | GARDEN CITY DRAGONS | |
GARDEN CITY PHOENIX | 0 | - | 5 | CHEPSTOW TOWN | |
MONMOUTH TOWN PANTHERS | P | - | P | CALDICOT CASTLE | Rearrange 4 Nov |
MONMOUTH TOWN SHARKS | P | - | P | UNDY | |
RAGLAN RAVENS | 0 | - | 9 | MONMOUTH TOWN HAWKS | |
Sun Oct 21, 2018 | |||||
CALDICOT CASTLE | 8 | - | 2 | CHEPSTOW TOWN | |
GARDEN CITY DRAGONS | 8 | - | 2 | RAGLAN RAVENS | |
MONMOUTH TOWN HAWKS | 9 | - | 3 | CLYDACH | VOID |
MONMOUTH TOWN PANTHERS | 1 | - | 9 | CAERWENT | |
UNDY | 9 | - | 0 | GARDEN CITY PHOENIX | |
Sun Oct 28, 2018 | |||||
No games half term | |||||
Sun Nov 4, 2018 | |||||
Cup Round 1 | See cup page | ||||
League | |||||
Rearranged game | |||||
MONMOUTH TOWN PANTHERS | 2 | - | 9 | CALDICOT CASTLE | |
Sun Nov 11, 2018 | |||||
CAERWENT | 2 | - | 7 | CALDICOT CASTLE | Play 10 Nov |
CHEPSTOW TOWN | 2 | - | 8 | UNDY | |
MONMOUTH TOWN SHARKS | 1 | - | 5 | MONMOUTH TOWN HAWKS | Play 10 Nov |
RAGLAN RAVENS | 1 | - | 5 | MONMOUTH TOWN PANTHERS | |
Sun Nov 18, 2018 | |||||
CALDICOT CASTLE | 3 | - | 2 | UNDY | |
CAERWENT | 7 | - | 3 | RAGLAN RAVENS | |
GARDEN CITY DRAGONS | 6 | - | 2 | MONMOUTH TOWN SHARKS | |
MONMOUTH TOWN HAWKS | 9 | - | 0 | GARDEN CITY PHOENIX | |
Sun Nov 25, 2018 | |||||
CHEPSTOW TOWN | 1 | - | 4 | MONMOUTH TOWN HAWKS | ref A Needs |
GARDEN CITY PHOENIX | 2 | - | 6 | GARDEN CITY DRAGONS | |
MONMOUTH TOWN SHARKS | 2 | - | 0 | MONMOUTH TOWN PANTHERS | |
RAGLAN RAVENS | 0 | - | 9 | CALDICOT CASTLE | KO 10am |
Sun Dec 2, 2018 | |||||
CHEPSTOW TOWN | 5 | - | 2 | GARDEN CITY DRAGONS | |
GARDEN CITY PHOENIX | P | - | P | MONMOUTH TOWN PANTHERS | |
MONMOUTH TOWN SHARKS | P | - | P | CAERWENT | |
UNDY | P | - | P | MONMOUTH TOWN HAWKS | |
Sun Dec 9, 2018 | |||||
