When the season starts, fixtures, results and tables will appear on FAW Comet system for each club, and on the FAW Cymru App for parents and spectators.
Date published 4 November 2020
Under 14s Friendly Match format for season 2020-21 will be as per Under 12s, and the numbers of people permitted to be involved in the match are as follows:
9v9 game format or 7v7 game format
* Away team coach and/or first aider will need to double up as COVID Operational Lead for that team and ensure registers are handed to home team COVID 19 Officer or Operational Lead. This is to ensure essential match personnel remain within the 30 person limit.
Please note that GARDEN CITY U14s are unable to field a team during November.
Updated 14 March 2021
14/15 November 2020
CALDICOT CASTLE v UNDY ATHLETIC
MONMOUTH TOWN BLUES v MONMOUTH TOWN YELLOWS
CHEPSTOW TOWN v GARDEN CITY
21/22 November 2020
UNDY ATHLETIC v GARDEN CITY
MONMOUTH TOWN YELLOWS v CHEPSTOW TOWN
CALDICOT CASTLE v MONMOUTH TOWN BLUES
28/29 November 2020
MONMOUTH TOWN BLUES v UNDY ATHLETIC
CHEPSTOW TOWN v CALDICOT CASTLE
GARDEN CITY v MONMOUTH TOWN YELLOWS
5/6 December 2020
UNDY ATHLETIC v MONMOUTH TOWN YELLOWS
CALDICOT CASTLE v GARDEN CITY
MONMOUTH TOWN BLUES v CHEPSTOW TOWN
12/13 December 2020 - ALL GAMES CANCELLED
CHEPSTOW TOWN v UNDY ATHLETIC
GARDEN CITY v MONMOUTH TOWN BLUES
MONMOUTH TOWN YELLOWS v CALDICOT CASTLE
19/20 December 2020 - ALL GAMES CANCELLED
UNDY ATHLETIC v CALDICOT CASTLE
MONMOUTH TOWN YELLOWS v MONMOUTH TOWN BLUES
GARDEN CITY v CHEPSTOW TOWN
9/10 January 2021 - ALL GAMES CANCELLED
GARDEN CITY v UNDY ATHLETIC
CHEPSTOW TOWN v MONMOUTH TOWN YELLOWS
MONMOUTH TOWN BLUES v CALDICOT CASTLE
16/17 January 2021 - ALL GAMES CANCELLED
UNDY ATHLETIC v MONMOUTH TOWN BLUES
CALDICOT CASTLE v CHEPSTOW TOWN
MONMOUTH TOWN YELLOWS v GARDEN CITY
23/24 January 2021 - ALL GAMES CANCELLED
MONMOUTH TOWN YELLOWS v UNDY ATHLETIC
GARDEN CITY v CALDICOT CASTLE
CHEPSTOW TOWN v MONMOUTH TOWN BLUES
30/31 January 2021 - ALL GAMES CANCELLED
UNDY ATHLETIC v CHEPSTOW TOWN
MONMOUTH TOWN BLUES v GARDEN CITY
CALDICOT CASTLE v MONMOUTH TOWN YELLOWS
6/7 February 2021 - ALL GAMES CANCELLED
CALDICOT CASTLE v UNDY ATHLETIC
MONMOUTH TOWN BLUES v MONMOUTH TOWN YELLOWS
CHEPSTOW TOWN v GARDEN CITY
13/14 February 2021 (Half term) - ALL GAMES CANCELLED
UNDY ATHLETIC v GARDEN CITY
MONMOUTH TOWN YELLOWS v CHEPSTOW TOWN
CALDICOT CASTLE v MONMOUTH TOWN BLUES
20/21 February 2021 - ALL GAMES CANCELLED
MONMOUTH TOWN BLUES v UNDY ATHLETIC
CHEPSTOW TOWN v CALDICOT CASTLE
GARDEN CITY v MONMOUTH TOWN YELLOWS
27/28 February 2021 - ALL GAMES CANCELLED
UNDY ATHLETIC v MONMOUTH TOWN YELLOWS
CALDICOT CASTLE v GARDEN CITY
MONMOUTH TOWN BLUES v CHEPSTOW TOWN
6/7 March 2021 - ALL GAMES CANCELLED
CHEPSTOW TOWN v UNDY ATHLETIC
GARDEN CITY v MONMOUTH TOWN BLUES
MONMOUTH TOWN YELLOWS v CALDICOT CASTLE
13/14 March 2021 - ALL GAMES CANCELLED
UNDY ATHLETIC v CALDICOT CASTLE
MONMOUTH TOWN YELLOWS v MONMOUTH TOWN BLUES
GARDEN CITY v CHEPSTOW TOWN
20/21 March 2021 - ALL GAMES CANCELLED
GARDEN CITY v UNDY ATHLETIC
CHEPSTOW TOWN v MONMOUTH TOWN YELLOWS
MONMOUTH TOWN BLUES v CALDICOT CASTLE
27/28 March 2021
UNDY ATHLETIC v MONMOUTH TOWN BLUES
CALDICOT CASTLE v CHEPSTOW TOWN
MONMOUTH TOWN YELLOWS v GARDEN CITY
3/4 April 2021 - Easter Weekend - New
GARDEN CITY v UNDY ATHLETIC
CHEPSTOW TOWN v MONMOUTH TOWN YELLOWS
MONMOUTH TOWN BLUES v CALDICOT CASTLE
10/11 April 2021
MONMOUTH TOWN YELLOWS v UNDY ATHLETIC
GARDEN CITY v CALDICOT CASTLE
CHEPSTOW TOWN v MONMOUTH TOWN BLUES
17/18 April 2021
UNDY ATHLETIC v CHEPSTOW TOWN
MONMOUTH TOWN BLUES v GARDEN CITY
CALDICOT CASTLE v MONMOUTH TOWN YELLOWS
24/25 April 2021
CALDICOT CASTLE v UNDY ATHLETIC
MONMOUTH TOWN BLUES v MONMOUTH TOWN YELLOWS
CHEPSTOW TOWN v GARDEN CITY
Additional Friendly Games
1/2 May 2021
UNDY ATHLETIC v CALDICOT CASTLE
MONMOUTH TOWN YELLOWS v MONMOUTH TOWN BLUES
GARDEN CITY v CHEPSTOW TOWN
8/9 May 2021
GARDEN CITY v UNDY ATHLETIC
CHEPSTOW TOWN v MONMOUTH TOWN YELLOWS
MONMOUTH TOWN BLUES v CALDICOT CASTLE
15/16 May 2021
UNDY ATHLETIC v MONMOUTH TOWN BLUES
CALDICOT CASTLE v CHEPSTOW TOWN
MONMOUTH TOWN YELLOWS v GARDEN CITY
22/23 May 2021
MONMOUTH TOWN YELLOWS v UNDY ATHLETIC
GARDEN CITY v CALDICOT CASTLE
CHEPSTOW TOWN v MONMOUTH TOWN BLUES
29/30 May 2021
UNDY ATHLETIC v CHEPSTOW TOWN
MONMOUTH TOWN BLUES v GARDEN CITY
CALDICOT CASTLE v MONMOUTH TOWN YELLOWS
End of Season
BEHIND THE LINE – Buffer zones alongside all Junior football pitches are mandatory for all games. All parents and other spectators must watch from behind the buffer zone lines
Normal kick off time for league and Cup games is as follows:
Players are ineligible to play games unless their status on COMET is "CONFIRMED" and they have electronic Comet ID.
We welcome clubs from the Newport District Junior Youth Football League.
Click here for U14 Cup Fixtures - League table here.
BF = Broken fixture IP= Ineligible player
Published 27th July 2019 - Updated 10th March 2020
Rogerstone Rangers withdrawn from Development division. Their games become byes.
Home Team | F | - | A | Away Team | Comments/Ref |
Sun, 8 Sep 2019 | |||||
Championship Division | |||||
CHEPSTOW TOWN | 5 | - | 2 | MONMOUTH TOWN | |
CROMWELL YOUTH | 0 | - | 1 | ABER' RHINOS BLACKS | |
NEWPORT CORINTHIANS | 1 | - | 4 | WHITEHEAD GRAIG | |
UNDY | 2 | - | 1 | VILLA DINO | |
Development Division | |||||
ABERGAVENNY RHINOS REDS | 0 | - | 9 | GARDEN CITY BLACKS | VOID |
DUFFRYN WANDERERS | 3 | - | 3 | ABERGAVENNY TOWN | |
GARDEN CITY GREENS | 2 | - | 8 | RIVERSIDE ROVERS | |
Sun, 15 Sep 2019 | |||||
Championship Division | |||||
ABER' RHINOS BLACKS | 9 | - | 1 | NEWPORT CORINTHIANS | |
MONMOUTH TOWN | 2 | - | 1 | CROMWELL YOUTH | |
UNDY | 1 | - | 3 | CHEPSTOW TOWN | |
VILLA DINO | 0 | - | 9 | WHITEHEAD GRAIG | |
Development Division | |||||
ABERGAVENNY RHINOS REDS | 5 | - | 0 | GARDEN CITY GREENS | VOID |
CALDICOT TOWN | 3 | - | 9 | RIVERSIDE ROVERS | |
GARDEN CITY BLACKS | 2 | - | 1 | ABERGAVENNY TOWN | |
Sun, 22 Sep 2019 | |||||
Championship Division | |||||
CHEPSTOW TOWN | 9 | - | 0 | VILLA DINO | |
CROMWELL YOUTH | 2 | - | 0 | UNDY | Ref D Pinnell |
NEWPORT CORINTHIANS | 4 | - | 8 | MONMOUTH TOWN | |
WHITEHEAD GRAIG | 4 | - | 6 | ABER' RHINOS BLACKS | |
Development Division | |||||
CALDICOT TOWN | 0 | - | 8 | ABERGAVENNY TOWN | |
GARDEN CITY BLACKS | 9 | - | 1 | GARDEN CITY GREENS | |
RIVERSIDE ROVERS | 3 | 9 | DUFFRYN WANDERERS | ||
Sun, 29 Sep 2019 | |||||
Championship Division | |||||
CHEPSTOW TOWN | 2 | - | 1 | CROMWELL YOUTH | |
MONMOUTH TOWN | 2 | - | 5 | WHITEHEAD GRAIG | |
UNDY | 1 | - | 2 | NEWPORT CORINTHIANS | |
VILLA DINO | 1 | - | 9 | ABER' RHINOS BLACKS | ref D Pinnell |
Development Division | |||||
ABERGAVENNY RHINOS REDS | P | - | P | CALDICOT TOWN | VOID |
ABERGAVENNY TOWN | 9 | - | 2 | RIVERSIDE ROVERS | |
DUFFRYN WANDERERS | 6 | - | 8 | GARDEN CITY BLACKS | |
Sun, 6 Oct 2019 | |||||
Championship Division | |||||
ABER' RHINOS BLACKS | P | - | P | MONMOUTH TOWN | Play 19 Jan 2020 |
CROMWELL YOUTH | P | - | P | VILLA DINO | Play 19 Jan 2020 |
NEWPORT CORINTHIANS | P | - | P | CHEPSTOW TOWN | Play 19 Jan 2020 |
WHITEHEAD GRAIG | P | - | P | UNDY | Play 19 Jan 2020 |
Development Division | |||||
DUFFRYN WANDERERS | P | - | P | ABERGAVENNY RHINOS REDS | VOID |
GARDEN CITY GREENS | 2 | - | 6 | CALDICOT TOWN | |
RIVERSIDE ROVERS | P | - | P | GARDEN CITY BLACKS | Play 12 Jan 2020 |
Sun, 13 Oct 2019 | |||||
Championship Division | |||||
CHEPSTOW TOWN 1:30pm |
P |
- |
P |
WHITEHEAD GRAIG |
Play 26 Jan 2020 |
CROMWELL YOUTH | P | - | P | NEWPORT CORINTHIANS | Play 26 Jan 2020 |
UNDY | P | - | P | ABER' RHINOS BLACKS | Play 27 Oct 2019 |
VILLA DINO | P | - | P | MONMOUTH TOWN | Play 26 Jan 2020 |
Development Division | |||||
ABERGAVENNY RHINOS REDS | P | - | P | ABERGAVENNY TOWN | VOID |
CALDICOT TOWN | P | - | P | GARDEN CITY BLACKS | Play 10 Nov |
GARDEN CITY GREENS | P | - | P | DUFFRYN WANDERERS | Play 1 Dec |
Sun, 20 Oct 2019 | |||||
Cup Round 1 | See cup page | ||||
Sun, 27 Oct 2019 | |||||
Half term | No games | ||||
Rearranged game | |||||
Championship Division | |||||
UNDY | 1 | - | 9 | ABER' RHINOS BLACKS | Ref A Shuib |
Sun, 3 Nov 2019 | |||||
Championship Division | |||||
ABER' RHINOS BLACKS | P | - | P | CHEPSTOW TOWN | |
MONMOUTH TOWN | W | v | UNDY (BF) | ||
NEWPORT CORINTHIANS | P | - | P | VILLA DINO | |
WHITEHEAD GRAIG | P | - | P | CROMWELL YOUTH | |
Development Division | |||||
ABERGAVENNY TOWN | P | - | P | GARDEN CITY GREENS | |
DUFFRYN WANDERERS | 9 | - | 1 | CALDICOT TOWN | |
RIVERSIDE ROVERS | v | ABERGAVENNY RHINOS REDS | VOID | ||
Sun, 10 Nov 2019 | |||||
Championship Division | |||||
ABER' RHINOS BLACKS | 3 | - | 6 | CROMWELL YOUTH | |
MONMOUTH TOWN | 3 | - | 4 | CHEPSTOW TOWN | |
VILLA DINO | 1 | - | 7 | UNDY | |
WHITEHEAD GRAIG | 2 | - | 0 | NEWPORT CORINTHIANS | |
Development Division | |||||
ABERGAVENNY TOWN | 2 | - | 4 | DUFFRYN WANDERERS | |
CALDICOT TOWN | P | - | P | GARDEN CITY BLACKS | Rearranged |
GARDEN CITY BLACKS | v | ABERGAVENNY RHINOS REDS | VOID | ||
RIVERSIDE ROVERS | 5 | - | 0 | GARDEN CITY GREENS | |
Sun, 17 Nov 2019 | |||||
Championship Division | |||||
CHEPSTOW TOWN | 6 | - | 1 | UNDY | |
CROMWELL YOUTH | 4 | - | 1 | MONMOUTH TOWN | |
NEWPORT CORINTHIANS | 0 | - | 4 | ABER' RHINOS BLACKS | |
WHITEHEAD GRAIG | 8 | - | 1 | VILLA DINO | |
Development Division | |||||
ABERGAVENNY TOWN | 9 | - | 0 | CALDICOT TOWN | |
DUFFRYN WANDERERS | 9 | - | 3 | RIVERSIDE ROVERS | |
GARDEN CITY GREENS | 0 | - | 9 | GARDEN CITY BLACKS | |
Sun, 24 Nov 2019 | |||||
Championship Division | |||||
ABER' RHINOS BLACKS | P | - | P | WHITEHEAD GRAIG | |
MONMOUTH TOWN | 7 | - | 1 | NEWPORT CORINTHIANS | |
UNDY (playing at Caldicot 3G) | 0 | - | 7 | CROMWELL YOUTH | Ref D Pinnell |
VILLA DINO (game reversed) | 0 | - | 9 | CHEPSTOW TOWN | |
Development Division | |||||
GARDEN CITY BLACKS | P | - | P | DUFFRYN WANDERERS | |
RIVERSIDE ROVERS | P | - | P | ABERGAVENNY TOWN | |
CALDICOT TOWN | v | GARDEN CITY GREENS | NEW GAME | ||
Sun, 1 Dec 2019 | |||||
Championship Division | |||||
ABER' RHINOS BLACKS | 9 | - | 1 | VILLA DINO | |
CROMWELL YOUTH | 3 | - | 2 | CHEPSTOW TOWN | |
NEWPORT CORINTHIANS | 5 | - | 3 | UNDY | |
WHITEHEAD GRAIG | 4 | - | 5 | MONMOUTH TOWN | |
Development Division | |||||
ABERGAVENNY TOWN | 2 | - | 0 | GARDEN CITY BLACKS | |
GARDEN CITY GREENS | 1 | - | 9 | DUFFRYN WANDERERS | Rearranged |
RIVERSIDE ROVERS | 9 | - | 1 | CALDICOT TOWN | |
Sun, 8 Dec 2019 | |||||
Championship Division | |||||
CHEPSTOW TOWN | 3 | - | 4 | NEWPORT CORINTHIANS | |
MONMOUTH TOWN | P | - | P | ABER' RHINOS BLACKS | Ref D Pinnell |
UNDY (BF) | W | WHITEHEAD GRAIG | |||
VILLA DINO | P | - | P | CROMWELL YOUTH | |
Development Division | |||||
CALDICOT TOWN (3G) | 2 | - | 1 | GARDEN CITY GREENS | Ref A Needs |
GARDEN CITY BLACKS | P | - | P | RIVERSIDE ROVERS | |
Sun, 15 Dec 2019 | |||||
Cup Round 1/Cup Round 2 | See cup page | ||||
REARRANGED GAMES | |||||
Sun, 22 Dec 2019 | |||||
Xmas Holidays | No Games | ||||
Sun, 29 Dec 2019 | |||||
New Year Holidays | No Games | ||||
Sun, 5 Jan 2020 | |||||
Championship Division | |||||
ABER' RHINOS BLACKS | W | UNDY (BF) | |||
MONMOUTH TOWN | 9 | - | 0 | VILLA DINO | |
NEWPORT CORINTHIANS | 1 | - | 5 | CROMWELL YOUTH | |
WHITEHEAD GRAIG
|
4
|
-
|
4
|
CHEPSTOW TOWN
|
|
Development Division | |||||
DUFFRYN WANDERERS | 9 | - | 1 | GARDEN CITY GREENS | |
GARDEN CITY BLACKS | P | - | P | CALDICOT TOWN | |
Sun, 12 Jan 2020 | |||||
Championship Division | |||||
CHEPSTOW TOWN | 1 | - | 0 | ABER' RHINOS BLACKS | |
CROMWELL YOUTH | 3 | - | 3 | WHITEHEAD GRAIG | |
UNDY | P | - | P | MONMOUTH TOWN | |
VILLA DINO | P | - | P | NEWPORT CORINTHIANS | |
Development Division | |||||
CALDICOT TOWN | P | - | P | DUFFRYN WANDERERS | |
GARDEN CITY GREENS | P | - | P | ABERGAVENNY TOWN | |
RIVERSIDE ROVERS | P | - | P | GARDEN CITY BLACKS | |
Sun, 19 Jan 2020 | |||||
Cup Round 1 Rearanged game | See cup page | ||||
Championship Division | Rearranged games | ||||
CROMWELL YOUTH | 5 | - | 2 | VILLA DINO | |
NEWPORT CORINTHIANS | P | - | P | CHEPSTOW TOWN | |
WHITEHEAD GRAIG | P | - | P | UNDY | |
Development Division | Rearranged game | ||||
CALDICOT TOWN | 0 | - | 9 | GARDEN CITY BLACKS | Reversed |
RIVERSIDE ROVERS | 1 | - | 9 | ABERGAVENNY TOWN | Reversed |
Sun, 26 Jan 2020 | |||||
Championship Division | Rearranged games | ||||
CHEPSTOW TOWN | 1 | - | 2 | WHITEHEAD GRAIG | |
CROMWELL YOUTH | 1 | - | 3 | NEWPORT CORINTHIANS | ref D Pinnell |
VILLA DINO | P | - | P | MONMOUTH TOWN | play 2 Feb |
Development Division | Rearranged games | ||||
GARDEN CITY BLACKS | P | - | P | RIVERSIDE ROVERS | ref A Needs |
Development Division | Third games | ||||
DUFFRYN WANDERERS | P | - | P | GARDEN CITY GREENS | |
ABERGAVENNY TOWN | W | v | CALDICOT TOWN (BF) | ||
Sun 2 Feb 2020 | |||||
Cup Round 2 Rearranged games | see cup page | ||||
Championship Division | |||||
Rearranged games | |||||
VILLA DINO | 1 | - | 9 | MONMOUTH TOWN | |
Development Division | Rearranged games | ||||
GARDEN CITY BLACKS | 9 | - | 2 | DUFFRYN WANDERERS | |
ABERGAVENNY TOWN | W | - | GARDEN CITY GREENS (BF) | ||
Sun 9 Feb 2020 | |||||
Championship Division | |||||
Rearranged games | |||||
ABERGAVENNY RHINOS BLACKS | P | - | P | CHEPSTOW TOWN | Play 1 Mar |
NEWPORT CORINTHIANS | P | - | P | VILLA DINO | Play 1 Mar |
WHITEHEAD GRAIG | P | - | P | CROMWELL YOUTH | Play 1 Mar |
UNDY | P | - | P | MONMOUTH TOWN | Play 1 Mar |
Development Division | Third Games | ||||
GARDEN CITY GREENS | P | - | P | CALDICOT TOWN | Play 15 Mar |
DUFFRYN WANDERERS | P | - | P | RIVERSIDE ROVERS | Play 15 Mar |
ABERGAVENNY TOWN | P | - | P | GARDEN CITY BLACKS | Play 15 Mar |
Sun 16 Feb 2020 | |||||
Half term | |||||
Rearranged games | |||||
GARDEN CITY BLACKS | P | - | P | GARDEN CITY GREENS | |
Sun 23 Feb 2020 | |||||
Cup Round 3 | See cup page | ||||
REARRANGED games | or section games | ||||
Championship Division | Rearranged games | ||||
WHITEHEAD GRAIG | P | - | P | UNDY | |
VILLA DINO | P | - | P | CROMWELL YOUTH | |
Development Division | Third games | ||||
GARDEN CITY BLACKS | 9 | - | 0 | GARDEN CITY GREENS | |
RIVERSIDE ROVERS | P | - | P | ABERGAVENNY TOWN | |
CALDICOT TOWN | P | - | P | DUFFRYN WANDERERS | |
Sun 1 Mar 2020 | |||||
Championship Division | Rearranged games | ||||
ABERGAVENNY RHINOS BLACKS | P | - | P | CHEPSTOW TOWN | |
NEWPORT CORINTHIANS | P | - | P | VILLA DINO | |
WHITEHEAD GRAIG | P | - | P | CROMWELL YOUTH | |
UNDY | P | - | P | MONMOUTH TOWN | |
Development Division | Third Games | ||||
RIVERSIDE ROVERS | P | - | P | GARDEN CITY GREENS | |
GARDEN CITY BLACKS | P | - | P | CALDICOT TOWN | |
DUFFRYN WANDERERS | P | - | P | ABERGAVENNY TOWN | |
Sun 8 Mar 2020 |
|||||
Cup Round 3 rearranged game | see cup page | ||||
Championship Division | Rearranged games | ||||
ABERGAVENNY RHINOS BLACKS | P | - | P | MONMOUTH TOWN | |
VILLA DINO | P | - | P | NEWPORT CORINTHIANS | |
WHITEHEAD GRAIG | P | - | P | UNDY | |
Development Division | Third Games | ||||
ABERGAVENNY TOWN | P | - | P | GARDEN CITY GREENS | |
GARDEN CITY BLACKS | P | - | P | DUFFRYN WANDERERS | |
RIVERSIDE ROVERS | P | - | P | CALDICOT TOWN | |
Sun 15 Mar 2020 | |||||
Cup Round 3 rearranged game | see cup page | ||||
Championship Division | Rearranged games | ||||
VILLA DINO | v | CROMWELL YOUTH | |||
UNDY | v | MONMOUTH TOWN | |||
WHITEHEAD GRAIG | void | CHEPSTOW TOWN | Played twice | ||
Development Division | Rearranged games | ||||
GARDEN CITY GREENS | v | CALDICOT TOWN | |||
DUFFRYN WANDERERS | v | RIVERSIDE ROVERS | |||
ABERGAVENNY TOWN | v | GARDEN CITY BLACKS | |||
Sun 22 Mar 2020 | |||||
Championship Division | Rearranged games | ||||
MONMOUTH TOWN | v | ABERGAVENNY RHINOS BLACKS | |||
NEWPORT CORINTHIANS | v | CHEPSTOW TOWN | |||
WHITEHEAD GRAIG | v | CROMWELL YOUTH | * | ||
Development Division | Rearranged games | ||||
RIVERSIDE ROVERS | v | GARDEN CITY BLACKS | |||
GARDEN CITY GREENS | v | ABERGAVENNY TOWN | |||
CALDICOT TOWN | v | DUFFRYN WANDERERS | * | ||
Sun 29 Mar 2020 | |||||
Championship Division | Rearranged games | ||||
ABERGAVENNY RHINOS BLACKS | void | WHITEHEAD GRAIG | To be rearranged | ||
ABERGAVENNY RHINOS BLACKS | v | CHEPSTOW TOWN | * | ||
VILLA DINO | v | NEWPORT CORINTHIANS | * | ||
WHITEHEAD GRAIG | v | UNDY | * | ||
Development Division | Rearranged games | ||||
DUFFRYN WANDERERS | v | ABERGAVENNY TOWN | * | ||
GARDEN CITY BLACKS | v | CALDICOT TOWN | * | ||
RIVERSIDE ROVERS | v | GARDEN CITY GREENS | * | ||
Fri 3 Apr 2020 | |||||
Reserved for postponed games | |||||
v | |||||
v | |||||
v | |||||
Sat 4 Apr 2020 | |||||
Cup Final Newport Stadium | See cup page | ||||
Sun 5 Apr 2020 | |||||
No games | |||||
Sun 12 Apr 2020 | |||||
Easter Sunday - No Games | |||||
Fri 17 Apr 2020 | |||||
Reserved for postponed games | |||||
v | |||||
v | |||||
v | |||||
Sun 19 Apr 2020 | |||||
Reserved for postponed games | |||||
v | |||||
|
v | ||||
v | |||||
Fri 24 Apr 2020 | |||||
Reserved for postponed games | |||||
v | |||||
v | |||||
v | |||||
Sun, 26 Apr 2020 | |||||
Reserved for postponed games | |||||
v | |||||
v | |||||
v | |||||
Thurs, 30 Apr 2020 | |||||
Reserved for postponed games | |||||
v | |||||
v | |||||
Additional dates for league games | Season Extension | ||||
Sun, 3 May 2020 | |||||
Fri 8 May 2020 | |||||
Sun, 10 May 2020 | |||||
End of season | |||||
The U14s teams registered with the Monmouthshire Junior Football League will be playing in the Newport District Junior Youth Football League this season only.
BEHIND THE LINE – Buffer zones alongside all Junior football pitches are mandatory for all games. All parents and other spectators must watch from behind the buffer zone lines
Normal kick-off time is 2:15 pm for Monmouthshire League and cup games.
Earlier kick-off maybe required if there is ground congestion subject to agreement with the opponents and the league.
Cup Fixtures are listed on the cup page - League table here
BF = Broken fixture IP= Ineligible player
Published August 4, 2017
Updated April 5, 2018
Scores updated May 10, 2018
Home Team | F | A | Away Team | Comments | |
Sept 3, 2017 | |||||
CHEPSTOW TOWN | 9 | - | 2 | ROGERSTONE BLUE | |
GARDEN CITY | 8 | - | 2 | USK | |
MALPAS UNITED | 2 | - | 2 | CROMWELL YOUTH | Ref: D.Winter |
MONMOUTH TOWN | 5 | - | 0 | WHITEHEAD GRAIG UTD | 12:30 kickoff |
ROGERSTONE GREEN | 3 | - | 1 | CALDICOT TOWN | Ref: P Anderson |
RIVERSIDE ROVERS | 1 | - | 6 | MARDY | Ref: K Hammett |
Sept 10, 2017 | |||||
CAERWENT | 0 | - | 3 | ROGERSTONE GREEN | |
CALDICOT TOWN | 7 | - | 0 | GARDEN CITY | |
MARDY | 9 | - | 0 | CHEPSTOW TOWN | Ref J Dobbs |
ROGERSTONE BLUE | 1 | - | 9 | MALPAS UNITED | Ref L.Barrett |
USK | 0 | - | 9 | MONMOUTH TOWN | Ref A.Shuib |
WHITEHEAD GRAIG UTD | 6 | - | 2 | RIVERSIDE ROVERSS | Ref K.Hammett |
Sept 17, 2017 | |||||
CHEPSTOW TOWN | 0 | - | 7 | WHITEHEAD GRAIG UTD | Ref. D Pinnell |
CROMWELL YOUTH | 9 | - | 0 | ROGERSTONE BLUE | |
GARDEN CITY | 7 | - | 1 | CAERWENT | Playing at Caerwent |
MALPAS UNITED | 4 | - | 2 | MARDY | Ref P.Needham |
MONMOUTH TOWN | 0 | - | 5 | CALDICOT TOWN | Ref A Shuib |
RIVERSIDE ROVERS | 3 | - | 2 | USK | |
Sept 24, 2017 | |||||
CAERWENT | 0 | - | 9 | MONMOUTH TOWN | |
CALDICOT TOWN | 9 | - | 0 | RIVERSIDE ROVERS | |
MARDY | 4 | - | 6 | CROMWELL YOUTH | |
ROGERSTONE GREEN | 3 | - | 0 | GARDEN CITY | Ref A Hurley |
USK | 2 | - | 9 | CHEPSTOW TOWN | |
WHITEHEAD GRAIG UTD | 4 | - | 2 | MALPAS UNITED | |
Oct 1, 2017 | |||||
CHEPSTOW TOWN | 0 | - | 9 | CALDICOT TOWN | |
CROMWELL YOUTH | 3 | - | 3 | WHITEHEAD GRAIG UTD | |
MALPAS UNITED | 8 | - | 1 | USK | |
MONMOUTH TOWN | 4 | - | 1 | ROGERSTONE GREEN | Ref A Shuib |
ROGERSTONE BLUE |
1 |
- | 9 | MARDY | |
RIVERSIDE ROVERS | 9 | - | 1 | CAERWENT | Ref TBA |
Oct 7, 2018 | |||||
Gwent County Cup R1 | See Gwent County FA | ||||
Oct 8, 2017 | |||||
Reserved date | Postponed games | ||||
Oct 15, 2017 | |||||
CAERWENT | 2 | - | 4 | CHEPSTOW TOWN | |
CALDICOT TOWN | 3 | - | 0 | MALPAS UNITED | Ref A. Needs |
GARDEN CITY | 1 | - | 6 | MONMOUTH TOWN | |
ROGERSTONE GREEN | 5 | - | 0 | RIVERSIDE ROVERS | |
USK | 1 | - | 7 | CROMWELL YOUTH | Ref. D.Pinnell |
WHITEHEAD GRAIG UTD | 5 | - | 0 | ROGERSTONE BLUE | Ref. P.Needham |
Oct 22, 2017 | |||||
CHEPSTOW TOWN | P | - | P | ROGERSTONE GREEN | Play on Nov 5 |
CROMWELL YOUTH | P | - | P | CALDICOT TOWN | Play on Dec 17 |
MALPAS UNITED | P | - | P | CAERWENT | Play on Dec 17 |
MARDY | P | - | P | WHITEHEAD GRAIG UTD | Play on Dec 17 |
ROGERSTONE BLUE | P | - | P | USK | Play on Dec 17 |
RIVERSIDE ROVERS | P | - | P | GARDEN CITY | Play on Dec 17 |
Oct 29, 2017 | |||||
No games | Half term break | ||||
Nov 4, 2017 | |||||
Gwent County Cup R2 | See Gwent County FA | ||||
Nov 5, 2017 | |||||
CAERWENT | 0 | - | 3 | CROMWELL YOUTH | |
CALDICOT TOWN | P | v | P | ROGERSTONE BLUE | Due to Gwent Cup |
GARDEN CITY | P | v | P | CHEPSTOW TOWN | Due to Gwent Cup |
MONMOUTH TOWN | 9 | - | 0 | RIVERSIDE ROVERS | |
ROGERSTONE GREEN | P | v | P | MALPAS UNITED | Due to Gwent Cup |
USK | 2 | - | 4 | MARDY | |
Rearranged game | |||||
CHEPSTOW TOWN | 1 | - | 8 | ROGERSTONE GREEN | |
Nov 12, 2017 | |||||
CHEPSTOW TOWN | P | - | P | MONMOUTH TOWN | |
CROMWELL YOUTH | 1 | - | 5 | ROGERSTONE GREEN | |
MALPAS UNITED | 1 | - | 4 | GARDEN CITY | |
MARDY | 2 | - | 3 | CALDICOT TOWN | Ref: S Curtis |
ROGERSTONE BLUE | 1 | - | 8 | CAERWENT | |
WHITEHEAD GRAIG UTD | 5 | - | 1 | USK | |
Nov 19, 2017 | |||||
CAERWENT | 3 | - | 6 | MARDY | |
CALDICOT TOWN | P | - | P | WHITEHEAD GRAIG UTD | Play Jan 7 |
GARDEN CITY | 3 | - | 1 | CROMWELL YOUTH | |
MONMOUTH TOWN | 2 | - | 2 | MALPAS UNITED | |
ROGERSTONE GREEN | 9 | - | 0 | ROGERSTONE BLUE | |
RIVERSIDE ROVERS | 4 | - | 6 | CHEPSTOW TOWN | Ref S Curtis |
Nov 26, 2017 | |||||
CROMWELL YOUTH | 0 | - | 5 | MONMOUTH TOWN | |
MALPAS UNITED | 3 | - | 0 | RIVERSIDE ROVERS | |
MARDY | P | - | P | ROGERSTONE GREEN | Play Jan 14 |
ROGERSTONE BLUE | 2 | - | 6 | GARDEN CITY | |
